Details
2020 NSW Country Championships
Sat 25 Jan 2020 10:00 — Sun 26 Jan 2020 16:00
Event information
Registrations for this event are closed.
2020 NSW COUNTRY DIVING CHAMPIONSHIPS
Orange Aquatic Centre
25/26 JANUARY 2020
FRIDAY
Training New Time 2.00 – 4.00pm
SATURDAY
WARM UP 8.00 – 9.50am
OPENING CEREMONY 10.00am
COMPETITION START 10.30am
Event 1 16/18 Girls & Boys | 3 Metre | 4 dives @ 7.6 plus 4 dives unlimited |
Event 2 14/15 Girls & Boys | 1 Metre | 4 dives @ 7.6 plus 3 dives unlimited |
Event 3 19-24 Women & Men | 1 Metre | 2 dives @ 3.6 plus 5 dives unlimited |
Event 4 Masters Women & Men | 1 Metre | as per age list |
Event 5 12/13 Girls & Boys | 3 Metre | 3 dives @ 5.4 plus 3 dives unlimited |
Event 6 11/U Girls & Boys | 3 Metre | 3 dives @ 5.4 plus 3 dives unlimited |
Event 7 Open Men | 1 Metre | 6 dives from 5 groups unlimited |
Event 8 Open Women | 1 Metre | 5 dives from 5 groups unlimited |
Event 9 Invitational Open Platform | 5m or 10m Only | Any 3 dives |
SUNDAY
WARM UP 8.00 – 8.50am
COMPETITION START 9.00am
Event 10 Pathways Girls & Boys | 1 &/or 3M | Levels 3, 4, 5 & 6 |
Event 10a NTP Levels | As per requirements | |
Event 11 14/15 Girls & Boys | 3 Metre | 4 dives @ 7.6 plus 3 dives unlimited |
Event 12 16/18 Girls & Boys | 1 Metre | 4 dives @ 7.6 plus 4 dives unlimited |
Event 13 19-24 Women & Men | 3 Metre | 2 dives @ 3.6 plus 5 dives unlimited |
Event 14 Masters Men & Women | 3 Metre | as per age list |
Event 15 12/13 Girls & Boys | 1 Metre | 3 dives @ 5.4 plus 3 dives unlimited |
Event 16 11/U Girls & Boys | 1 Metre | 3 dives @ 5.4 plus 3 dives unlimited |
NOTES:
- The above events except Open and Pathways are based on National Age requirements.
- Medals will be awarded to 1st, 2nd & 3rd in both Elite Junior & Age categories.
- Elite Junior Divers are required to complete an Elite Junior National list.
- Ages are determined by age on 31st December 2020