Details
2020 Barnett Family & Open Qualifying Meet
Sun 16 Feb 2020 10:00 — 17:00
Event information
Registrations for this event are closed.
Event 1 | Open Men & Women | 1Metre |
Men 6 dives from 5 groups Women 5 dives from 5 groups |
Event 2 | 19-24 Years | 1m or 3m | 2 dives @ 3.6 plus 5 dives from 4 groups |
Event 3 | Masters | 1m or 3m | All age groups as per DA requirements |
Event 4 | Pathways | Springboard | As per level requirements |
Event 5 | Open Men & Women | Platform |
Men 6 dives from 6 groups Women 5 dives from 5 groups |
Event 6 | 11/U - EJD | 1m or 3m | Full Age List |
Event 7 | NSW NTP Skills | As per requirements | |
Event 8 | 12/13 - EJC | 1m or 3m | Full list age/elite junior |
Event 9 | 14/15 - EJB | 1m or 3m | Full list age/elite junior |
Event 10 | 16/18 - EJA | 1m or 3m | Full list age/elite junior |
Event 11 | Open Men & Women | 3 Metre |
Men 6 dives from 5 groups Women 5 dives from 5 groups |
Event 12 | Age Synchronised | 3 Metre |
Boys/Mixed and Girls (NB: 13/U may dive 1 &/or 3m) |