Details
2018 Frank Murphy Memorial Meet (2nd Interclub)
Sun 02 Sep 2018 10:00 — 16:00
Event information
Registrations for this event are closed.
Event 1 19-24 | 1m, 3m | 2 dives @ 3.6 plus 5 dives from 4 groups |
Event 2 Masters | 1m, 3m | All Age Groups as per DA Requirements |
Event 3 Pathways | 1m &/or 3m | Level 3 - 3 dives from 2 groups (may include one jump) Level 4 - 2 dives @ 3.6 plus 2 dives unlimited Level 5 - 3 dives @ 5.4 plus 2 dives unlimited Level 6 - 3 dives @ 5.4 plus 3 dives unlimited |
Event 4 11/Under | 1m, 3m | Full List Age |
Event 5 NEPP | As per requirements | |
Event 6 12/13 – EJ C | 1m, 3m | Full List Age/Elite Junior |
Event 7 14/15 – EJ B | 1m, 3m | Full List Age/Elite Junior |
Event 8 16/18 – EJ A | 1m, 3m | Full List Age/Elite Junior |
Event 9 19-24 | Platform | 2 dives @ 3.6 plus 4 dives from 3 groups |
Event 10 Masters | Platform | All Age Groups as per DA Requirements |
Event 11 11/Under | Platform | Full List Age |
Event 12 12/13 – EJ C | Platform | Full List Age/Elite Junior |
Event 13 14/15 – EJ B | Platform | Full List Age/Elite Junior |
Event 14 16/18 – EJ A | Platform | Full List Age/Elite Junior |
Event 15 Age Synchronised |