Details
2023 NSW Open & Age Championships
Sat 18 Mar 2023 09:00 — Sun 19 Mar 2023 17:00
Event information
Registrations for this event are closed.
NSW OPEN & AGE DIVING CHAMPIONSHIPS
SYDNEY OLYMPIC PARK AQUATIC CENTRE
SATURDAY/SUNDAY
- At State Open Championships divers must enter list of requirements for the particular event only.
- Open Events at State Championships will require a minimum DD of 13.2 Men and 10.8 Women.
SATURDAY Training 8.00 to 8.50am
Event 1 16/18 Boys & Girls |
1 Metre |
4 dives @ 7.6 + 4 dives unlimited |
SIM |
Event 2 19-24 Men & Women | 1 Metre | 2 dives @ 3.6 + 5 dives from 4 groups | SIM |
Event 3 Masters All Ages | 1 Metre | As per age requirements | SIM |
Event 4 14/15 Boys & Girls | 3 Metre | 4 dives @ 7.6 + 3 dives unlimited | SIM |
Event 5 Open Men | 3 Metre | Preliminary - 6 dives unlimited | |
Event 6 Open Women | Platform | Preliminary - 5 dives unlimited | |
Event 7 12/13 Boys & Girls | Platform | 3 dives @ 5.4 + 2 dives unlimited | |
Event 8 11/Under Boys & Girls | Platform | 2 dives @ 3.6 + 2 dives unlimited | |
Event 9 14/15 Boys & Girls | 1 Metre | 4 dives @ 7.6 + 3 dives unlimited | SIM |
Event 10 16/18 Boys & Girls | 3 Metre | 4 dives @ 7.6 + 4 dives unlimited | SIM |
Event 11 19-24 Men & Women | 3 Metre | 2 dives @ 3.6 + 5 dives from 4 groups | SIM |
Event 12 Masters All Ages | 3 Metre | As per age requirements | SIM |
Event 5a Open Men | 3 Metre | Final - 6 dives unlimited | |
Event 6a Open Women | Platform | Final - 5 dives unlimited | |
Event 13 13/U Synchronised | 1 and/or 3 M | 2 dives @ 2.0 + 2 dives unlimited | |
Event 14 14/O Synchronised | 3 Metre | 2 dives @ 2.0 + 2 dives unlimited |
SUNDAY
Training 8.00 to 8.50am
Event 15 Open Men | 1 Metre | Final - 6 dives unlimited | |
Event 16 Open Women | 1 Metre | Final - 5 dives unlimited | |
Event 17 NSW NTP Skills Final | as per requirements | ||
Event 18 12/13 Boys & Girls | 3 Metre | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 19 11/Under Boys & Girls | 1 Metre | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 20 Open Men | Platform | Preliminary - 6 dives unlimited | |
Event 21 Open Women | 3 Metre | Preliminary - 5 dives unlimited | |
Event 22 16/18 Boys & Girls | Platform | 4 dives @ 7.6 + 3 dives unlimited | SIM |
Event 23 14/15 Boys & Girls | Platform | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 24 19-24 Men & Women | Platform | 2 dives @ 3.6 + 4 dives from 3 groups | SIM |
Event 25 Masters All Ages | Platform | As per age requirements | SIM |
Event 20a Open Men | Platform | Final - 6 dives unlimited | |
Event 21a Open Women | 3 Metre | Final - 5 dives unlimited | |
Event 26 11/Under Boys & Girls | 3 Metre | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 27 12/13 Boys & Girls | 1 Metre | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 28 Open Men & Women 3m Synchronised | 3 Metre |
Men - 6 dives from 5 groups Women - 5 dives from 5 groups |
Diving NSW will be complying with all COVID – 19 safety measures, including following the current public health orders.
Please check the NSW Health website prior to attending the compeititon at the Diving NSW COVID-19 Tool Kit link below